International Journal of Innovative Research in Computer and Communication Engineering
ISSN Approved Journal | Impact factor: 8.771 | ESTD: 2013 | Follows UGC CARE Journal Norms and Guidelines
| Monthly, Peer-Reviewed, Refereed, Scholarly, Multidisciplinary and Open Access Journal | High Impact Factor 8.771 (Calculated by Google Scholar and Semantic Scholar | AI-Powered Research Tool | Indexing in all Major Database & Metadata, Citation Generator | Digital Object Identifier (DOI) |
| TITLE | SmartFleetX: Vehicle Safety, Accident Analysis, and Monitoring System |
|---|---|
| ABSTRACT | Road traffic accidents remain a leading cause of fatalities and economic losses globally, with traditional investigation methods relying on incomplete or tamperable evidence such as eyewitness accounts and CCTV footage. This research presents SmartFleetX: Vehicle Safety, Accident Analysis, and Monitoring System designed to automatically detect, record, and preserve real-time accident data with tamper-proof integrity. The system integrates multiple sensors including accelerometer, gyroscope, GPS, and OBD-II interfaces with an ESP32 microcontroller to continuously monitor critical vehicle parameters including speed, acceleration, orientation, and geographic location. Upon accident detection, data is instantaneously transmitted to secure cloud storage platforms when internet connectivity is available; otherwise, the system seamlessly stores information locally on an SD card, ensuring redundancy and reliability. The system features a comprehensive Android application providing real-time emergency alerts, crash data video accident replay, and automated PDF report generation containing detailed graphs, GPS coordinates , GSM and accident summaries. Experimental results demonstrate the system's capability to detect accidents with 95% accuracy while maintaining data integrity for legal and insurance verification purposes. This cost-effective solution addresses critical gaps in accident investigation processes, reducing investigation time by approximately 60% and providing reliable digital evidence for police departments, insurance companies, and road transport authorities. |
| AUTHOR | PROF.GAGE P.K., GAWALI KIRAN DIPAK, KHANDAGLE PRAJWAL RAJU, VAJE BHAKTI SURESH |
| VOLUME | 176 |
| DOI | DOI: 10.15680/IJIRCCE.2025.1311064 |
| pdf/64_SmartFleetX Vehicle Safety, Accident Analysis, and Monitoring System.pdf | |
| KEYWORDS |