International Journal of Innovative Research in Computer and Communication Engineering
ISSN Approved Journal | Impact factor: 8.771 | ESTD: 2013 | Follows UGC CARE Journal Norms and Guidelines
| Monthly, Peer-Reviewed, Refereed, Scholarly, Multidisciplinary and Open Access Journal | High Impact Factor 8.771 (Calculated by Google Scholar and Semantic Scholar | AI-Powered Research Tool | Indexing in all Major Database & Metadata, Citation Generator | Digital Object Identifier (DOI) |
| TITLE | Pose-Correct: A Smart Video-Based System for Physiotherapy Monitoring and Posture Correction |
|---|---|
| ABSTRACT | POSE-CORRECT is a real-time video-based system designed to assist physiotherapy by automatically monitoring exercises and providing posture-correction feedback. The system combines state-of-the-art 2D pose estimation, temporal smoothing, rule-based and learning-based error detection, and an intuitive feedback module to detect deviations from prescribed therapeutic movements. Evaluations on a custom dataset of common physiotherapy exercises show that POSE-CORRECT reliably identifies common faults (e.g., range-of-motion limits, compensatory movements, asymmetry) with high sensitivity and provides actionable audio-visual cues that can improve exercise quality. The proposed pipeline is lightweight enough for deployment on consumer-grade hardware, enabling remote rehabilitation and objective adherence tracking. |
| AUTHOR | NANDEESH J H, HEMANTHA KUMAR B N |
| VOLUME | 176 |
| DOI | DOI: 10.15680/IJIRCCE.2025.1311083 |
| pdf/83_Pose-Correct A Smart Video-Based System for Physiotherapy Monitoring and Posture Correction.pdf | |
| KEYWORDS |