International Journal of Innovative Research in Computer and Communication Engineering
ISSN Approved Journal | Impact factor: 8.771 | ESTD: 2013 | Follows UGC CARE Journal Norms and Guidelines
| Monthly, Peer-Reviewed, Refereed, Scholarly, Multidisciplinary and Open Access Journal | High Impact Factor 8.771 (Calculated by Google Scholar and Semantic Scholar | AI-Powered Research Tool | Indexing in all Major Database & Metadata, Citation Generator | Digital Object Identifier (DOI) |
| TITLE | Macrostat-Economics AI |
|---|---|
| ABSTRACT | abstract |
| AUTHOR | SNEHA CHAVAN, SULTANUR SAURAV, VEDANT RANE , PRAJKTA YADAV Department of Computer Science & Design Engineering, New Horizon Institute of Technology and Management, Thane, (Affiliated to Mumbai University), Tamil Nadu, India |
| VOLUME | 182 |
| DOI | DOI: 10.15680/IJIRCCE. 2026.1403045 |
| pdf/45_MACROSTAT-ECONOMICS AI.pdf | |
| KEYWORDS | |
| References | References |