International Journal of Innovative Research in Computer and Communication Engineering
ISSN Approved Journal | Impact factor: 8.771 | ESTD: 2013 | Follows UGC CARE Journal Norms and Guidelines
| Monthly, Peer-Reviewed, Refereed, Scholarly, Multidisciplinary and Open Access Journal | High Impact Factor 8.771 (Calculated by Google Scholar and Semantic Scholar | AI-Powered Research Tool | Indexing in all Major Database & Metadata, Citation Generator | Digital Object Identifier (DOI) |
| TITLE | Leveraging Integrated Master Data and Claims Pipelines to Transform Medication Synchronization in Pharmacy Services |
|---|---|
| ABSTRACT | Abstract |
| AUTHOR | NAGABHUSHANAM BHEEMISETTY Independent Researcher, USA |
| VOLUME | 165 |
| DOI | DOI: 10.15680/IJIRCCE.2025.1301164 |
| pdf/164_Leveraging Integrated Master Data and Claims Pipelines to Transform Medication Synchronization in Pharmacy Services.pdf | |
| KEYWORDS |