International Journal of Innovative Research in Computer and Communication Engineering
ISSN Approved Journal | Impact factor: 8.771 | ESTD: 2013 | Follows UGC CARE Journal Norms and Guidelines
| Monthly, Peer-Reviewed, Refereed, Scholarly, Multidisciplinary and Open Access Journal | High Impact Factor 8.771 (Calculated by Google Scholar and Semantic Scholar | AI-Powered Research Tool | Indexing in all Major Database & Metadata, Citation Generator | Digital Object Identifier (DOI) |
| TITLE | IOT-Based Animal Health Monitoring System |
|---|---|
| ABSTRACT | This paper dives into the creation of an IoT-based system aimed at keeping tabs on the health and activity of animals in real time. The setup employs a mix of sensors to monitor crucial physiological and behavioural metrics like pulse rate, body temperature, posture, and location. At the heart of it all is an ESP32 microcontroller, which collects data from the sensors and relays it to a cloud platform for ongoing monitoring. The system features a pulse sensor to track heart rate, a DHT22 sensor for temperature and humidity, an MPU6050 module to observe posture or movement patterns, and a NEO-6M GPS module to pinpoint the animal’s location. All the gathered data is presented through the Blynk mobile app, making it easy for users to visualize and keep an eye on real-time conditions. In summary, this IoT solution provides a practical and cost-effective way to monitor livestock. By delivering timely insights into an animal’s health, it aids in the early detection of potential issues and enhances overall livestock management and well-being. |
| AUTHOR | PROF. PUSHPANJALI S. SAJJANSHETTI, RAJLAXMI LAGAD, SAKSHI KURPE, SUPRADNYA PATIL, ADWAIT CHAVAN |
| VOLUME | 176 |
| DOI | DOI: 10.15680/IJIRCCE.2025.1311067 |
| pdf/67_IOT-Based Animal Health Monitoring System.pdf | |
| KEYWORDS |