International Journal of Innovative Research in Computer and Communication Engineering
ISSN Approved Journal | Impact factor: 8.771 | ESTD: 2013 | Follows UGC CARE Journal Norms and Guidelines
| Monthly, Peer-Reviewed, Refereed, Scholarly, Multidisciplinary and Open Access Journal | High Impact Factor 8.771 (Calculated by Google Scholar and Semantic Scholar | AI-Powered Research Tool | Indexing in all Major Database & Metadata, Citation Generator | Digital Object Identifier (DOI) |
| TITLE | Integrated AI Systems for Predictive Analytics Secure Infrastructure and Enterprise Modernization |
|---|---|
| ABSTRACT | abstract |
| AUTHOR | SATYANARAYANA MURTHY POLISETTY Bank of America, Raleigh, North Carolina, United States |
| VOLUME | 190 |
| DOI | DOI: 10.15680/IJIRCCE.2026.1411001 |
| pdf/1_Integrated AI Systems for Predictive Analytics Secure Infrastructure and Enterprise Modernization.pdf | |
| KEYWORDS | |
| References | References |