International Journal of Innovative Research in Computer and Communication Engineering
ISSN Approved Journal | Impact factor: 8.771 | ESTD: 2013 | Follows UGC CARE Journal Norms and Guidelines
| Monthly, Peer-Reviewed, Refereed, Scholarly, Multidisciplinary and Open Access Journal | High Impact Factor 8.771 (Calculated by Google Scholar and Semantic Scholar | AI-Powered Research Tool | Indexing in all Major Database & Metadata, Citation Generator | Digital Object Identifier (DOI) |
| TITLE | Incremental RMAN Backup Strategies with Block Change Tracking for Compliance-Bound Recovery Point Objectives |
|---|---|
| ABSTRACT | citation abstract |
| AUTHOR | BALEESWARA BOLLEDDULA Senior Oracle Applications Database Administrator, USA |
| VOLUME | 132 |
| DOI | DOI: 10.15680/IJIRCCE.2022.1005346 |
| pdf/346_Incremental RMAN Backup Strategies with Block Change Tracking for Compliance-Bound Recovery Point Objectives.pdf | |
| KEYWORDS | |
| References | References |