International Journal of Innovative Research in Computer and Communication Engineering
ISSN Approved Journal | Impact factor: 8.771 | ESTD: 2013 | Follows UGC CARE Journal Norms and Guidelines
| Monthly, Peer-Reviewed, Refereed, Scholarly, Multidisciplinary and Open Access Journal | High Impact Factor 8.771 (Calculated by Google Scholar and Semantic Scholar | AI-Powered Research Tool | Indexing in all Major Database & Metadata, Citation Generator | Digital Object Identifier (DOI) |
| TITLE | Image Detection System to Identify Whether an Image is AI- Generated or Real |
|---|---|
| ABSTRACT | abstract |
| AUTHOR | K. PUNYAVTHI PUSHPA, A. SURAJ KUMAR, L. CHINNAM NAIDU, P. CHAITANYA, K. PADMA, K. REVANTH, B. CHANDRAVARDHANREDDY Assistant Professor, Department of CSE (Data Science), NSRIT, Vishakhapatnam, India Student of Department of CSE (Data Science), NSRIT, Vishakhapatnam, India |
| VOLUME | 182 |
| DOI | DOI: 10.15680/IJIRCCE. 2026.1403049 |
| pdf/49_Image Detection System to Identify Whether an Image is AI- Generated or Real.pdf | |
| KEYWORDS | |
| References | References |