International Journal of Innovative Research in Computer and Communication Engineering
ISSN Approved Journal | Impact factor: 8.771 | ESTD: 2013 | Follows UGC CARE Journal Norms and Guidelines
| Monthly, Peer-Reviewed, Refereed, Scholarly, Multidisciplinary and Open Access Journal | High Impact Factor 8.771 (Calculated by Google Scholar and Semantic Scholar | AI-Powered Research Tool | Indexing in all Major Database & Metadata, Citation Generator | Digital Object Identifier (DOI) |
| TITLE | Identification of Fake Indian Currency |
|---|---|
| ABSTRACT | Counterfeit currency undermines economic stability and imposes tangible losses on citizens and institutions. This project develops an automated image-based system to classify Indian currency notes as real or fake using an ensemble of deep convolutional neural networks. The system pipeline includes image acquisition, preprocessing, feature extraction via multiple CNN backbones, and decision-level assembling. A lightweight Gradio interface is provided for demonstration and testing. Experiments on a curated dataset show that ensemble fusion improves robustness across varied imaging conditions. The system is suitable for deployment in kiosks, teller counters, and mobile assistance tools. |
| AUTHOR | P. KAVYA, CH. THARUN KUMAR, K. SIRISHA, A. SURYA CHAITANYA, P. PRASANTH, S. PAVAN KUMAR Assistant Professor, Department of CSE, NSRIT, Vishakhapatnam, India Student, Department of CSE (Data Science), NSRIT, Vishakhapatnam, India |
| VOLUME | 182 |
| DOI | DOI: 10.15680/IJIRCCE. 2026.1403097 |
| pdf/97_Identification of Fake Indian Currency.pdf | |
| KEYWORDS | |
| References | 1. S. T. Kara, S. Loya, S. S. Raju, N. Vanteru and B. Rajulapati, "Detection of Fake Indian Currency Using Deep Convolutional Neural Network," in 2023 IEEE 3rd Mysore Sub Section International Conference (MysuruCon), Dec. 2023, DOI: 10.1109/MysuruCon59703.2023.10396993. (ResearchGate) 2. A. Kumar, S. Sachi and A. Bhatia, "Fake Currency Detection using Ensemble Learning," in 2023 10th IEEE Uttar Pradesh Section International Conference on Electrical, Electronics and Computer Engineering (UPCON), Dec. 2023, DOI:10.1109/UPCON59197.2023.10434736. (ResearchGate) 3. V. Sharan, A. Kaur and P. Singh, "Identification of Counterfeit Indian Currency Note using Image Processing and Machine Learning Classifiers," in 2023 Third International Conference on Artificial Intelligence and Smart Energy (ICAIS), 2023, DOI:10.1109/ICAIS56108.2023.10073787. (ResearchGate) 4. A. Mukundan et al., "Automatic Counterfeit Currency Detection Using a Novel Snapshot-Based Hyperspectral Imaging Method," Sensors, vol. 23, no. 4, 2023. (useful for multispectral approaches). (MDPI) |