International Journal of Innovative Research in Computer and Communication Engineering
ISSN Approved Journal | Impact factor: 8.771 | ESTD: 2013 | Follows UGC CARE Journal Norms and Guidelines
| Monthly, Peer-Reviewed, Refereed, Scholarly, Multidisciplinary and Open Access Journal | High Impact Factor 8.771 (Calculated by Google Scholar and Semantic Scholar | AI-Powered Research Tool | Indexing in all Major Database & Metadata, Citation Generator | Digital Object Identifier (DOI) |
| TITLE | EasyDiet: A Smart Nutrition Management System with Voice and Text-Based Food Search for Personalized Diet Tracking |
|---|---|
| ABSTRACT | The EasyDiet System aims to help people improve their eating habits through smart, digital solutions. Its main challenge is creating an interactive and reliable system that provides accurate nutritional information while protecting user privacy. This system allows users to search for food using text or voice, view details like carbs, proteins, fats, and energy, and log meals daily. It also generates weekly diet charts and includes a community feature for adding regional dishes. Users can download offline PDF meal plans, and all data is securely stored, making EasyDiet a practical, safe, and user-friendly approach to better nutrition management. |
| AUTHOR | PROF. SUMIT U MALI, ATHARV MANE, MANOJ BHARAMBE, PRATHAMESH NAIK, VINIT PARAMANE |
| VOLUME | 176 |
| DOI | DOI: 10.15680/IJIRCCE.2025.1311059 |
| pdf/59_EasyDiet A Smart Nutrition Management System with Voice and Text-Based Food Search for Personalized Diet Tracking.pdf | |
| KEYWORDS |