International Journal of Innovative Research in Computer and Communication Engineering
ISSN Approved Journal | Impact factor: 8.771 | ESTD: 2013 | Follows UGC CARE Journal Norms and Guidelines
| Monthly, Peer-Reviewed, Refereed, Scholarly, Multidisciplinary and Open Access Journal | High Impact Factor 8.771 (Calculated by Google Scholar and Semantic Scholar | AI-Powered Research Tool | Indexing in all Major Database & Metadata, Citation Generator | Digital Object Identifier (DOI) |
| TITLE | Design and Development of Expense Manager Application A Mobile-Based Solution for Personal Financial Management |
|---|---|
| ABSTRACT | abstract |
| AUTHOR | AKSHATA SUNIL SHINDE, RUTUJA HEMRAJ NEHETE, GAYATRI ARUN PATIL, PROF.VIKAS NARKHEDE B. Tech Students, Department of Computer Engineering, KCE Society’s College of Engineering & Management, Jalgaon, India Teacher, Department of Computer Engineering, KCE Society’s College of Engineering & Management, Jalgaon, India |
| VOLUME | 182 |
| DOI | DOI: 10.15680/IJIRCCE. 2026.1403047 |
| pdf/47_Design and Development of Expense Manager Application.pdf | |
| KEYWORDS | |
| References | References |