International Journal of Innovative Research in Computer and Communication Engineering
ISSN Approved Journal | Impact factor: 8.771 | ESTD: 2013 | Follows UGC CARE Journal Norms and Guidelines
| Monthly, Peer-Reviewed, Refereed, Scholarly, Multidisciplinary and Open Access Journal | High Impact Factor 8.771 (Calculated by Google Scholar and Semantic Scholar | AI-Powered Research Tool | Indexing in all Major Database & Metadata, Citation Generator | Digital Object Identifier (DOI) |
| TITLE | CompanyDAO: A Decentralized Autonomous Organization for Transparent Corporate Governance |
|---|---|
| ABSTRACT | Traditional organizational structures depend on central authorities for financial decisions, voting, and internal governance. These systems often suffer from limited transparency, delayed decision processing, and lack of verifiable audit trails. CompanyDAO is a decentralized corporate governance platform designed to address these limitations using smart contracts, on chain voting, and automated treasury management. The platform removes manual intervention from critical business workflows and ensures verifiable, tamper resistant, and transparent operations. This paper presents the architecture, workflow, innovations, limitations, and future research potential of the CompanyDAO system. |
| AUTHOR | MD SHAFI HUDEWALE, MD SAIF NAIKWADI, MUZAMMIL AADAM, SHAIKH IBRAHIM PATEL, A HANNURE |
| VOLUME | 176 |
| DOI | DOI: 10.15680/IJIRCCE.2025.1311086 |
| pdf/86_CompanyDAO A Decentralized Autonomous Organization for Transparent Corporate Governance.pdf | |
| KEYWORDS |