International Journal of Innovative Research in Computer and Communication Engineering
ISSN Approved Journal | Impact factor: 8.771 | ESTD: 2013 | Follows UGC CARE Journal Norms and Guidelines
| Monthly, Peer-Reviewed, Refereed, Scholarly, Multidisciplinary and Open Access Journal | High Impact Factor 8.771 (Calculated by Google Scholar and Semantic Scholar | AI-Powered Research Tool | Indexing in all Major Database & Metadata, Citation Generator | Digital Object Identifier (DOI) |
| TITLE | Applying the Azure Well-Architected Framework to Enterprise SAP Workloads: A Validated Design Pattern for Reliability, Security, and Operational Excellence |
|---|---|
| ABSTRACT | citation abstract |
| AUTHOR | SRINIVAS KAKARLA SAP Architect, USA |
| VOLUME | 120 |
| DOI | DOI: 10.15680/IJIRCCE.2021.0906311 |
| pdf/311_Applying the Azure Well-Architected Framework to Enterprise SAP Workloads A Validated Design Pattern for Reliability, Security, and.pdf | |
| KEYWORDS | |
| References | References |