International Journal of Innovative Research in Computer and Communication Engineering
ISSN Approved Journal | Impact factor: 8.771 | ESTD: 2013 | Follows UGC CARE Journal Norms and Guidelines
| Monthly, Peer-Reviewed, Refereed, Scholarly, Multidisciplinary and Open Access Journal | High Impact Factor 8.771 (Calculated by Google Scholar and Semantic Scholar | AI-Powered Research Tool | Indexing in all Major Database & Metadata, Citation Generator | Digital Object Identifier (DOI) |
| TITLE | AI-Driven Deep Learning-Based Animal Intrusion Detection and Early Warning System for Railroad Tracks |
|---|---|
| ABSTRACT | abstract |
| AUTHOR | SREE LAKSHMI VINEETHA BITRAGUNTA Electrical Engineer II, Kansas, USA |
| VOLUME | 189 |
| DOI | DOI: 10.15680/IJIRCCE.2026.1410004 |
| pdf/4_AI-Driven Deep Learning-Based Animal Intrusion Detection and Early Warning System for Railroad Tracks.pdf | |
| KEYWORDS | |
| References | References |