International Journal of Innovative Research in Computer and Communication Engineering
ISSN Approved Journal | Impact factor: 8.771 | ESTD: 2013 | Follows UGC CARE Journal Norms and Guidelines
| Monthly, Peer-Reviewed, Refereed, Scholarly, Multidisciplinary and Open Access Journal | High Impact Factor 8.771 (Calculated by Google Scholar and Semantic Scholar | AI-Powered Research Tool | Indexing in all Major Database & Metadata, Citation Generator | Digital Object Identifier (DOI) |
| TITLE | A Next-Generation Service Architecture for Dependable Rewards Processing |
|---|---|
| ABSTRACT | Abstract |
| AUTHOR | MURUGAN AMBALAKANNU Director Consulting Services, CGI, USA |
| VOLUME | 165 |
| DOI | DOI: 10.15680/IJIRCCE.2025.1301166 |
| pdf/166_A Next-Generation Service Architecture for Dependable Rewards Processing.pdf | |
| KEYWORDS |